<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Circlorate your Images</title>
	<atom:link href="http://blog.formatlos.de/2010/03/09/circlorate-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.formatlos.de/2010/03/09/circlorate-your-images/</link>
	<description>Martin Rädlinger</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2010/03/09/circlorate-your-images/comment-page-1/#comment-4473</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 22 Dec 2010 08:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=393#comment-4473</guid>
		<description>yes i did. what&#039;s the matter?</description>
		<content:encoded><![CDATA[<p>yes i did. what&#8217;s the matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharron Clemons</title>
		<link>http://blog.formatlos.de/2010/03/09/circlorate-your-images/comment-page-1/#comment-4471</link>
		<dc:creator>Sharron Clemons</dc:creator>
		<pubDate>Tue, 21 Dec 2010 20:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=393#comment-4471</guid>
		<description>Did you try an image with sharp edges?</description>
		<content:encoded><![CDATA[<p>Did you try an image with sharp edges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2010/03/09/circlorate-your-images/comment-page-1/#comment-4263</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=393#comment-4263</guid>
		<description>I improved the calculation at the edges a little bit, so it looks better even more ... test it!</description>
		<content:encoded><![CDATA[<p>I improved the calculation at the edges a little bit, so it looks better even more &#8230; test it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2010/03/09/circlorate-your-images/comment-page-1/#comment-4262</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=393#comment-4262</guid>
		<description>oh yes. you&#039;re right ... looks much better with sampleLinear(). thanks a lot</description>
		<content:encoded><![CDATA[<p>oh yes. you&#8217;re right &#8230; looks much better with sampleLinear(). thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Klingemann</title>
		<link>http://blog.formatlos.de/2010/03/09/circlorate-your-images/comment-page-1/#comment-4261</link>
		<dc:creator>Mario Klingemann</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=393#comment-4261</guid>
		<description>Did you try an image with sharp edges?</description>
		<content:encoded><![CDATA[<p>Did you try an image with sharp edges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2010/03/09/circlorate-your-images/comment-page-1/#comment-4260</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=393#comment-4260</guid>
		<description>yes I&#039;m using sampleNearest() ... just tried sampleLinear() but there is no remarkable difference</description>
		<content:encoded><![CDATA[<p>yes I&#8217;m using sampleNearest() &#8230; just tried sampleLinear() but there is no remarkable difference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Klingemann</title>
		<link>http://blog.formatlos.de/2010/03/09/circlorate-your-images/comment-page-1/#comment-4256</link>
		<dc:creator>Mario Klingemann</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=393#comment-4256</guid>
		<description>That&#039;s a nice effect! One thing I wonder is if you are using sampleNearest() inside Pixel Bender. The edges seem to be a bit pixellated, so I think you should try sampleLinear().</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice effect! One thing I wonder is if you are using sampleNearest() inside Pixel Bender. The edges seem to be a bit pixellated, so I think you should try sampleLinear().</p>
]]></content:encoded>
	</item>
</channel>
</rss>

