<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using RFID in an ActionScript Application</title>
	<atom:link href="http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/</link>
	<description>Martin Rädlinger</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4382</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4382</guid>
		<description>you show or do whatever you like ... just change the event listener for RFIDEvent.TAG_CHANGED and add your Bitmaps to the stage instead of drawing the shapes</description>
		<content:encoded><![CDATA[<p>you show or do whatever you like &#8230; just change the event listener for RFIDEvent.TAG_CHANGED and add your Bitmaps to the stage instead of drawing the shapes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shameonyou</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4381</link>
		<dc:creator>shameonyou</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4381</guid>
		<description>hi ,

can you help me on this. how do i change the output?
lets say instead of showing shapes like rect, circle and so on, i would want it to show a bitmap picture when tags are scanned.

how can this be done? any codes that i could add/change onto the testRFID?

thanks</description>
		<content:encoded><![CDATA[<p>hi ,</p>
<p>can you help me on this. how do i change the output?<br />
lets say instead of showing shapes like rect, circle and so on, i would want it to show a bitmap picture when tags are scanned.</p>
<p>how can this be done? any codes that i could add/change onto the testRFID?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahawahaha</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4272</link>
		<dc:creator>hahawahaha</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4272</guid>
		<description>hi martin,

i think i got the click of it on how your thing works. but 1 question, how do i check whether the things from my rfid are actually going into the port? 

im using the tinkerproxy program. the program sends the serial comm port data to this 5331 port. but how do i check them? are they really going into the port?

thanks</description>
		<content:encoded><![CDATA[<p>hi martin,</p>
<p>i think i got the click of it on how your thing works. but 1 question, how do i check whether the things from my rfid are actually going into the port? </p>
<p>im using the tinkerproxy program. the program sends the serial comm port data to this 5331 port. but how do i check them? are they really going into the port?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4269</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4269</guid>
		<description>actually I&#039;m not into all those windows stuff, so I don&#039;t even know what hyperterminal is ... basically you will need some kind of server (Socket server) which can be accessed by flash.</description>
		<content:encoded><![CDATA[<p>actually I&#8217;m not into all those windows stuff, so I don&#8217;t even know what hyperterminal is &#8230; basically you will need some kind of server (Socket server) which can be accessed by flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahawahaha</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4268</link>
		<dc:creator>hahawahaha</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4268</guid>
		<description>ohhh ... but i won&#039;t be using the ID-12 reader ... im using this locally made rfid reader that outputs its data onto window&#039;s hyperterminal ... any idea how i can relate them? 

the ID-12 uses hyperterminal to output its data too?</description>
		<content:encoded><![CDATA[<p>ohhh &#8230; but i won&#8217;t be using the ID-12 reader &#8230; im using this locally made rfid reader that outputs its data onto window&#8217;s hyperterminal &#8230; any idea how i can relate them? </p>
<p>the ID-12 uses hyperterminal to output its data too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4267</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4267</guid>
		<description>the process (RFID -&gt; Serial Proxy -&gt; Flash) will be pretty much the same and with a few minor changes you could probably use the AS3 classes. 

Basically the arduino isn&#039;t needed here, you could hook up the ID-12 directly to the serial port (via USB or Bluetooth) and get the tag. I wanted to have a little more control over the reader, so the arduino is used for things like enabling/disabling or reseting the ID-12.</description>
		<content:encoded><![CDATA[<p>the process (RFID -> Serial Proxy -> Flash) will be pretty much the same and with a few minor changes you could probably use the AS3 classes. </p>
<p>Basically the arduino isn&#8217;t needed here, you could hook up the ID-12 directly to the serial port (via USB or Bluetooth) and get the tag. I wanted to have a little more control over the reader, so the arduino is used for things like enabling/disabling or reseting the ID-12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahawahaha</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4265</link>
		<dc:creator>hahawahaha</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4265</guid>
		<description>hie there ... 
im doing a rfid application and will be used with action script. the thing is, i won&#039;t be using the RFID reader ID-12 and the Arduino board. i am using a different rfid reader. could this work with the guidance u gave above?

what does that arduino board do anyway?

thanks</description>
		<content:encoded><![CDATA[<p>hie there &#8230;<br />
im doing a rfid application and will be used with action script. the thing is, i won&#8217;t be using the RFID reader ID-12 and the Arduino board. i am using a different rfid reader. could this work with the guidance u gave above?</p>
<p>what does that arduino board do anyway?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Martin</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4111</link>
		<dc:creator>Joe Martin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4111</guid>
		<description>I added 
trace (&quot;this is the value of the byte coming in&quot; + val); to line 290 in the RFID.as file but if anything is tracing I can&#039;t see where. Am I doing something really daft?</description>
		<content:encoded><![CDATA[<p>I added<br />
trace (&#8220;this is the value of the byte coming in&#8221; + val); to line 290 in the RFID.as file but if anything is tracing I can&#8217;t see where. Am I doing something really daft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4110</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4110</guid>
		<description>.project and .as3_classpath shouldn&#039;t be in there, so just ignore them. I would recommend to trace the tagID or go to the RFID Class line 289 and trace the incomming bytes, just to see if there is processed anything.</description>
		<content:encoded><![CDATA[<p>.project and .as3_classpath shouldn&#8217;t be in there, so just ignore them. I would recommend to trace the tagID or go to the RFID Class line 289 and trace the incomming bytes, just to see if there is processed anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Martin</title>
		<link>http://blog.formatlos.de/2008/12/09/using-rfid-in-an-actionscript-application/comment-page-1/#comment-4109</link>
		<dc:creator>Joe Martin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=241#comment-4109</guid>
		<description>Thanks for getting back to me Martin. I persevered some more last night and managed to get it so that the square went from grey to black, but then no shapes appeared. I entered my RFID tag ID numbers in the TestRFID.as file overwriting your ones, but no luck. In the nest of files and folders in your download I can&#039;t open the .project file or the .as3_classpath What program were these file created in? - I have managed to get my RFID reader talking to my Arduino and that talking to Flash in a simpler way. What you have created looks really good, but might be a bit more than I need. I would still like to understand it though. My setup is Windows XP and Arduino Diecimila. Thanks again for your help.</description>
		<content:encoded><![CDATA[<p>Thanks for getting back to me Martin. I persevered some more last night and managed to get it so that the square went from grey to black, but then no shapes appeared. I entered my RFID tag ID numbers in the TestRFID.as file overwriting your ones, but no luck. In the nest of files and folders in your download I can&#8217;t open the .project file or the .as3_classpath What program were these file created in? &#8211; I have managed to get my RFID reader talking to my Arduino and that talking to Flash in a simpler way. What you have created looks really good, but might be a bit more than I need. I would still like to understand it though. My setup is Windows XP and Arduino Diecimila. Thanks again for your help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
