<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BitmapDataUnlimited</title>
	<atom:link href="http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/</link>
	<description>Martin Rädlinger</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-2/#comment-4419</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 11 Jun 2010 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4419</guid>
		<description>You rock!! Thanks so much for this class.</description>
		<content:encoded><![CDATA[<p>You rock!! Thanks so much for this class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rubin</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-2/#comment-4280</link>
		<dc:creator>Ben Rubin</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4280</guid>
		<description>I was mistaken in were this problem lies. This only happens when a glow filter is on the textfield.</description>
		<content:encoded><![CDATA[<p>I was mistaken in were this problem lies. This only happens when a glow filter is on the textfield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rubin</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-2/#comment-4278</link>
		<dc:creator>Ben Rubin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4278</guid>
		<description>It seems to only happen when the text gets past a certain width.</description>
		<content:encoded><![CDATA[<p>It seems to only happen when the text gets past a certain width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rubin</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-1/#comment-4277</link>
		<dc:creator>Ben Rubin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4277</guid>
		<description>I am having an issue with my text being cut off. I have some large text that is about 5000 px wide and is offset about 500 px to the right. The text justs gets cut off at one point. I am using the BDU draw function so i am not sure what is going on.</description>
		<content:encoded><![CDATA[<p>I am having an issue with my text being cut off. I have some large text that is about 5000 px wide and is offset about 500 px to the right. The text justs gets cut off at one point. I am using the BDU draw function so i am not sure what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-1/#comment-4275</link>
		<dc:creator>olivier</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4275</guid>
		<description>Well i just tried some simple tuning and it looks like it is working for me :

http://bin.cakephp.org/view/1976916705</description>
		<content:encoded><![CDATA[<p>Well i just tried some simple tuning and it looks like it is working for me :</p>
<p><a href="http://bin.cakephp.org/view/1976916705" rel="nofollow">http://bin.cakephp.org/view/1976916705</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-1/#comment-4274</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4274</guid>
		<description>the BitmapDataUnlimited.draw() method doesn&#039;t have the matrix parameter. I implemented
the method just for bypassing the 4096px limit in BitmapData.draw()
http://blog.formatlos.de/2008/12/11/bitmapdatadraw-is-limited-to-4096px/

if you want to use a matrix for drawing you have to use the built-in function ...
bitmapData.draw();

btw. you are welcome to implement the matrix parameter in BitmapDataUnlimited.draw() but I guess
it&#039;s not that easy or maybe not even possible</description>
		<content:encoded><![CDATA[<p>the BitmapDataUnlimited.draw() method doesn&#8217;t have the matrix parameter. I implemented<br />
the method just for bypassing the 4096px limit in BitmapData.draw()<br />
<a href="http://blog.formatlos.de/2008/12/11/bitmapdatadraw-is-limited-to-4096px/" rel="nofollow">http://blog.formatlos.de/2008/12/11/bitmapdatadraw-is-limited-to-4096px/</a></p>
<p>if you want to use a matrix for drawing you have to use the built-in function &#8230;<br />
bitmapData.draw();</p>
<p>btw. you are welcome to implement the matrix parameter in BitmapDataUnlimited.draw() but I guess<br />
it&#8217;s not that easy or maybe not even possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-1/#comment-4273</link>
		<dc:creator>olivier</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4273</guid>
		<description>var bitmapData:BitmapData = bdu.bitmapData;
var m:Matrix = new Matrix(scale,0,0,scale);
bitmapData.draw(zone, m);

works but is truncated.

If I try :

var bitmapData:BitmapData = bdu.bitmapData;
var m:Matrix = new Matrix(scale,0,0,scale);
bdu.draw(zone, m);

i get this error :

1067: Implicit coercion of a value of type flash.geom:Matrix to an unrelated type flash.geom:ColorTransform</description>
		<content:encoded><![CDATA[<p>var bitmapData:BitmapData = bdu.bitmapData;<br />
var m:Matrix = new Matrix(scale,0,0,scale);<br />
bitmapData.draw(zone, m);</p>
<p>works but is truncated.</p>
<p>If I try :</p>
<p>var bitmapData:BitmapData = bdu.bitmapData;<br />
var m:Matrix = new Matrix(scale,0,0,scale);<br />
bdu.draw(zone, m);</p>
<p>i get this error :</p>
<p>1067: Implicit coercion of a value of type flash.geom:Matrix to an unrelated type flash.geom:ColorTransform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rubin</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-1/#comment-4270</link>
		<dc:creator>Ben Rubin</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4270</guid>
		<description>I am working on an app that lets you create signs. I am currently working with a 60&quot;x24&quot; area at 120dpi(7200x2880). I have glow filters around some of the objects. I am having two problems. These problems only occur when i go to convert the bmd to any image format(bmp,png,jpg).

1. I have to use a matrix with the properly calculated scale to get the bitmap to draw the correct size, even though the movieclip I am drawing is already the correct size.

2.The glow filters stop drawing after the 4096th pixel, and the background turns transparent. 

I have been picking at this for the last two days and am having no luck.</description>
		<content:encoded><![CDATA[<p>I am working on an app that lets you create signs. I am currently working with a 60&#8243;x24&#8243; area at 120dpi(7200&#215;2880). I have glow filters around some of the objects. I am having two problems. These problems only occur when i go to convert the bmd to any image format(bmp,png,jpg).</p>
<p>1. I have to use a matrix with the properly calculated scale to get the bitmap to draw the correct size, even though the movieclip I am drawing is already the correct size.</p>
<p>2.The glow filters stop drawing after the 4096th pixel, and the background turns transparent. </p>
<p>I have been picking at this for the last two days and am having no luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-1/#comment-4174</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 11:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4174</guid>
		<description>BitmapDataUnlimited is just a wrapper class to generate built-in BitmapData Objects, so you can dispose the generated BitmapData like a normal one (because it is a normal one)</description>
		<content:encoded><![CDATA[<p>BitmapDataUnlimited is just a wrapper class to generate built-in BitmapData Objects, so you can dispose the generated BitmapData like a normal one (because it is a normal one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _stooge</title>
		<link>http://blog.formatlos.de/2008/05/28/bitmapdataunlimited/comment-page-1/#comment-4170</link>
		<dc:creator>_stooge</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.formatlos.de/?p=12#comment-4170</guid>
		<description>Once I draw a huge bitmap with BDU, should I then &quot;dispose&quot; the data as I do with regular BitmapData class? If so, how do I call the dispose method?

thanks,

_stooge</description>
		<content:encoded><![CDATA[<p>Once I draw a huge bitmap with BDU, should I then &#8220;dispose&#8221; the data as I do with regular BitmapData class? If so, how do I call the dispose method?</p>
<p>thanks,</p>
<p>_stooge</p>
]]></content:encoded>
	</item>
</channel>
</rss>
