<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing Ambient Light Sensor Library</title>
	<atom:link href="http://blog.formatlos.de/2007/09/10/processing-ambient-light-sensor-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.formatlos.de/2007/09/10/processing-ambient-light-sensor-library/</link>
	<description>Martin Rädlinger</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Creativity &#38; Computation &#187; Archive &#187; Homework &#8211; Week 1</title>
		<link>http://blog.formatlos.de/2007/09/10/processing-ambient-light-sensor-library/comment-page-1/#comment-4898</link>
		<dc:creator>Creativity &#38; Computation &#187; Archive &#187; Homework &#8211; Week 1</dc:creator>
		<pubDate>Wed, 07 Sep 2011 19:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.raedlinger.net/formatlos.de/blog/?p=11#comment-4898</guid>
		<description>[...] website or one that you find on your own (you might like the MacBook Sudden Motion Sensor or the Ambient Light Sensor Libraries for some cool inputs), create a sketch that utilizes the library in a new and interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] website or one that you find on your own (you might like the MacBook Sudden Motion Sensor or the Ambient Light Sensor Libraries for some cool inputs), create a sketch that utilizes the library in a new and interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.formatlos.de/2007/09/10/processing-ambient-light-sensor-library/comment-page-1/#comment-4408</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 04 May 2010 13:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.raedlinger.net/formatlos.de/blog/?p=11#comment-4408</guid>
		<description>yeah I guess you could. you can analyze the brightness of the webcam picture ...</description>
		<content:encoded><![CDATA[<p>yeah I guess you could. you can analyze the brightness of the webcam picture &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://blog.formatlos.de/2007/09/10/processing-ambient-light-sensor-library/comment-page-1/#comment-4407</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 04 May 2010 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.raedlinger.net/formatlos.de/blog/?p=11#comment-4407</guid>
		<description>hi, i am wondering, is it possible to use webcam as a tool for ambient light sensor aswell?
I am given a school project to use flash and webcam to create a light sensor, could you give me a piece of mind?</description>
		<content:encoded><![CDATA[<p>hi, i am wondering, is it possible to use webcam as a tool for ambient light sensor aswell?<br />
I am given a school project to use flash and webcam to create a light sensor, could you give me a piece of mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Steele Overholt &#124; Research: Testing Kit</title>
		<link>http://blog.formatlos.de/2007/09/10/processing-ambient-light-sensor-library/comment-page-1/#comment-3616</link>
		<dc:creator>David Steele Overholt &#124; Research: Testing Kit</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.raedlinger.net/formatlos.de/blog/?p=11#comment-3616</guid>
		<description>[...] Light Sensor: Processing Library http://blog.formatlos.de/?p=11 [...]</description>
		<content:encoded><![CDATA[<p>[...] Light Sensor: Processing Library <a href="http://blog.formatlos.de/?p=11" rel="nofollow">http://blog.formatlos.de/?p=11</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

